# Toitlustamine — 2021. aastal antud load — mtr-luba

> 345 luba tegevusalal «Toitlustamine», antud 2021. aastal.

## Toitlustamine — 2021

**345** luba, mis anti 2021. aastal.

Kas kontrollite mitut korraga?
[Hulgikontroll ja API](/pro.md) ·
[Register andmestikuna](/andmed.md) ·
[Küsi eraldi päringut](/pro.md)

*Load — Toitlustamine, 2021. ✓ tähendab kehtivat, ⏸ peatatut, … menetluses olevat.*

| Loa number | Ettevõtja | Registrikood | Alates | Kehtiv |
|---|---|---|---|---|
| [KTO023472](/otsi.md) | Mapungane Gandaganga OÜ | 14203882 | 2021 | ✓ |
| [KTO023474](/otsi.md) | Catering Systems OÜ | 16122432 | 2021 | ✓ |
| [KTO023475](/otsi.md) | tuiu OÜ | 14319550 | 2021 | ✓ |
| [KTO023476](/otsi.md) | OÜ Grizzli Gurmee | 16025551 | 2021 | ✓ |
| [KTO023477](/otsi.md) | Toidukeskus OÜ | 14944271 | 2021 | ✓ |
| [KTO023479](/otsi.md) | Varbis A OÜ | 16056818 | 2021 | ✓ |
| [KTO023480](/otsi.md) | OÜ Üllatus | 14065185 | 2021 | ✓ |
| [KTO023481](/otsi.md) | VV Restoran OÜ | 16078748 | 2021 | ✓ |
| [KTO023482](/otsi.md) | ABCatering OÜ | 16130710 | 2021 | ✓ |
| [KTO023483](/otsi.md) | Lezzet OÜ | 14643859 | 2021 | ✓ |
| [KTO023484](/otsi.md) | Sihtasutus Haanjamaa Sport | 90014566 | 2021 | ✓ |
| [KTO023485](/otsi.md) | KADAKA KONVERENTSID OÜ | 12238534 | 2021 | ✓ |
| [KTO023486](/otsi.md) | OÜ Maa Radha | 16095913 | 2021 | ✓ |
| [KTO023487](/otsi.md) | DENISS RABOTAJET OÜ | 14987820 | 2021 | ✓ |
| [KTO023488](/otsi.md) | Ocelotus OÜ | 14060425 | 2021 | ✓ |
| [KTO023489](/otsi.md) | Happy Cigars OÜ | 12593896 | 2021 | ✓ |
| [KTO023490](/otsi.md) | DVE SESTRY OÜ | 16145500 | 2021 | ✓ |
| [KTO023491](/otsi.md) | Roll Agentuur OÜ | 11430011 | 2021 | ✓ |
| [KTO023493](/otsi.md) | Kutsu Baar Koju OÜ | 16146102 | 2021 | ✓ |
| [KTO023494](/otsi.md) | Sell Invest Group OÜ | 12752745 | 2021 | ✓ |
| [KTO023495](/otsi.md) | SilverTeam OÜ | 16020097 | 2021 | ✓ |
| [KTO023497](/otsi.md) | Osaühing Savello | 10115537 | 2021 | ✓ |
| [KTO023498](/otsi.md) | OÜ RS Projekt | 12572629 | 2021 | ✓ |
| [KTO023499](/otsi.md) | OÜ Karmelia | 11924598 | 2021 | ✓ |
| [KTO023501](/otsi.md) | J&LL Master OÜ | 12867187 | 2021 | ✓ |
| [KTO023502](/otsi.md) | OÜ Robmar | 16106870 | 2021 | ✓ |
| [KTO023503](/otsi.md) | Umberto OÜ | 14580610 | 2021 | ✓ |
| [KTO023504](/otsi.md) | Osaühing Bejlagan | 10730550 | 2021 | ✓ |
| [KTO023507](/otsi.md) | LaSpa Group OÜ | 16097332 | 2021 | ✓ |
| [KTO023508](/otsi.md) | Premium Bussid OÜ | 14525739 | 2021 | ✓ |
| [KTO023509](/otsi.md) | Sahvri Catering OÜ | 14333722 | 2021 | ✓ |
| [KTO023510](/otsi.md) | REKS PARTNER OÜ | 16063830 | 2021 | ✓ |
| [KTO023511](/otsi.md) | IRNEH OÜ | 16033237 | 2021 | ✓ |
| [KTO023512](/otsi.md) | Ämblik OÜ | 11382921 | 2021 | ✓ |
| [KTO023513](/otsi.md) | Aasiaköök Grupp OÜ | 16156537 | 2021 | ✓ |
| [KTO023514](/otsi.md) | Vahvlimaffia OÜ | 14522667 | 2021 | ✓ |
| [KTO023515](/otsi.md) | Taju Resort OÜ | 16150606 | 2021 | ✓ |
| [KTO023516](/otsi.md) | Deianeira OÜ | 14835139 | 2021 | ✓ |
| [KTO023519](/otsi.md) | Rainforest OÜ | 16121651 | 2021 | ✓ |
| [KTO023520](/otsi.md) | Lab Entertainment OÜ | 14051314 | 2021 | ✓ |
| [KTO023521](/otsi.md) | Haljason OÜ | 12551627 | 2021 | ✓ |
| [KTO023522](/otsi.md) | Dimitaks OÜ | 12712898 | 2021 | ✓ |
| [KTO023523](/otsi.md) | Viardo OÜ | 12988152 | 2021 | ✓ |
| [KTO023524](/otsi.md) | Saarekohvik OÜ | 16161426 | 2021 | ✓ |
| [KTO023525](/otsi.md) | Antsla Valla Kultuurikeskus | 75010461 | 2021 | ✓ |
| [KTO023527](/otsi.md) | PoolaMäe OÜ | 16113539 | 2021 | ✓ |
| [KTO023529](/otsi.md) | Varem On Parem OÜ | 16156081 | 2021 | ✓ |
| [KTO023531](/otsi.md) | Osaühing Alfadel | 11335531 | 2021 | ✓ |
| [KTO023532](/otsi.md) | Bravita OÜ | 16158252 | 2021 | ✓ |
| [KTO023533](/otsi.md) | A&A Gourmet Food OÜ | 14410546 | 2021 | ✓ |
| [KTO023534](/otsi.md) | EHK Sööme OÜ | 16139668 | 2021 | ✓ |
| [KTO023535](/otsi.md) | Repa OÜ | 14081858 | 2021 | ✓ |
| [KTO023536](/otsi.md) | Puhjaresto OÜ | 16150279 | 2021 | ✓ |
| [KTO023538](/otsi.md) | CHE OÜ | 16069382 | 2021 | ✓ |
| [KTO023539](/otsi.md) | Martens Kitchen OÜ | 16000083 | 2021 | ✓ |
| [KTO023540](/otsi.md) | Pälletbar OÜ | 16163365 | 2021 | ✓ |
| [KTO023541](/otsi.md) | JUMAKE OÜ | 16068603 | 2021 | ✓ |
| [KTO023543](/otsi.md) | Kukin OÜ | 16174914 | 2021 | ✓ |
| [KTO023544](/otsi.md) | Viru Lokaal OÜ | 16101068 | 2021 | ✓ |
| [KTO023545](/otsi.md) | Osaühing Poeet | 12095945 | 2021 | ✓ |
| [KTO023546](/otsi.md) | Tilgu Sadama Kohvik OÜ | 16183853 | 2021 | ✓ |
| [KTO023547](/otsi.md) | OÜ Österby sadamakohvik | 16179857 | 2021 | ✓ |
| [KTO023549](/otsi.md) | Marie Spa OÜ | 16017824 | 2021 | ✓ |
| [KTO023550](/otsi.md) | DII&ORKI OÜ | 14936426 | 2021 | ✓ |
| [KTO023552](/otsi.md) | chargefy OÜ | 16098159 | 2021 | ✓ |
| [KTO023553](/otsi.md) | Festonia OÜ | 16172370 | 2021 | ✓ |
| [KTO023554](/otsi.md) | KGL catering OÜ | 16177290 | 2021 | ✓ |
| [KTO023556](/otsi.md) | Lifetrade OÜ | 16169921 | 2021 | ✓ |
| [KTO023557](/otsi.md) | Toidukirg OÜ | 12854500 | 2021 | ✓ |
| [KTO023558](/otsi.md) | Pagarikoda OÜ | 12616657 | 2021 | ✓ |
| [KTO023560](/otsi.md) | Tehase Catering OÜ | 16148058 | 2021 | ✓ |
| [KTO023561](/otsi.md) | Mittetulundusühing Peipsi Teemaja | 80415318 | 2021 | ✓ |
| [KTO023562](/otsi.md) | Ulvisbreak OÜ | 14950366 | 2021 | ✓ |
| [KTO023563](/otsi.md) | SaltsUp OÜ | 12874661 | 2021 | ✓ |
| [KTO023564](/otsi.md) | OÜ Viru Burger FT | 16013654 | 2021 | ✓ |
| [KTO023565](/otsi.md) | Ehitusnorm OÜ | 14569809 | 2021 | ✓ |
| [KTO023566](/otsi.md) | RIVET OÜ | 12138040 | 2021 | ✓ |
| [KTO023567](/otsi.md) | ASIAN WOK OÜ | 16045938 | 2021 | ✓ |
| [KTO023568](/otsi.md) | OÜ Hotellijuht | 12596245 | 2021 | ✓ |
| [KTO023569](/otsi.md) | Festival Catering OÜ | 12671136 | 2021 | ✓ |
| [KTO023570](/otsi.md) | Humalapesa OÜ | 16068885 | 2021 | ✓ |
| [KTO023571](/otsi.md) | Nkotakata Mterera OÜ | 12407356 | 2021 | ✓ |
| [KTO023572](/otsi.md) | Osmussaare Mesi OÜ | 14323422 | 2021 | ✓ |
| [KTO023574](/otsi.md) | Sihtasutus Eesti Ajaloomuuseum | 90014603 | 2021 | ✓ |
| [KTO023575](/otsi.md) | OÜ PATRICIA GRUPP | 12696685 | 2021 | ✓ |
| [KTO023576](/otsi.md) | Pasforesme Empalaneso OÜ | 16144758 | 2021 | ✓ |
| [KTO023577](/otsi.md) | Bollicine OÜ | 11440328 | 2021 | ✓ |
| [KTO023578](/otsi.md) | Amilegbe Olokunola OÜ | 16123450 | 2021 | ✓ |
| [KTO023579](/otsi.md) | Muhu Catering OÜ | 16184108 | 2021 | ✓ |
| [KTO023580](/otsi.md) | Elukunstnik OÜ | 14857000 | 2021 | ✓ |
| [KTO023581](/otsi.md) | MyThai OÜ | 16195520 | 2021 | ✓ |
| [KTO023582](/otsi.md) | OÜ Maitselaegas | 16189643 | 2021 | ✓ |
| [KTO023583](/otsi.md) | Veipir OÜ | 11291124 | 2021 | ✓ |
| [KTO023584](/otsi.md) | Laptops.sg Estonia OÜ | 14793607 | 2021 | … |
| [KTO023585](/otsi.md) | OÜ Magadh Invest | 16116472 | 2021 | ✓ |
| [KTO023586](/otsi.md) | Morna Õnne talu OÜ | 11136300 | 2021 | ✓ |
| [KTO023588](/otsi.md) | SÄRG OÜ | 16090028 | 2021 | ✓ |
| [KTO023589](/otsi.md) | Pastamasin OÜ | 16194963 | 2021 | ✓ |
| [KTO023590](/otsi.md) | OÜ Gofood Group | 11386899 | 2021 | ✓ |
| [KTO023591](/otsi.md) | Feelingfood OÜ | 16098412 | 2021 | ✓ |
| [KTO023592](/otsi.md) | Inyathi Vleiloerie OÜ | 16162584 | 2021 | ✓ |
| [KTO023594](/otsi.md) | Mägestiku Pubi OÜ | 16055405 | 2021 | ✓ |
| [KTO023596](/otsi.md) | Sihtasutus Alutagusemaa | 90015270 | 2021 | ✓ |
| [KTO023597](/otsi.md) | New Format OÜ | 14481575 | 2021 | ✓ |
| [KTO023598](/otsi.md) | MTÜ Lilli Loovusklubi | 80583398 | 2021 | ✓ |
| [KTO023599](/otsi.md) | Pirko Äri OÜ | 16204934 | 2021 | ✓ |
| [KTO023600](/otsi.md) | Foonika OÜ | 16180228 | 2021 | ✓ |
| [KTO023601](/otsi.md) | Pablo OÜ | 14400944 | 2021 | ✓ |
| [KTO023602](/otsi.md) | GoTerminal OÜ | 16119418 | 2021 | ✓ |
| [KTO023603](/otsi.md) | VIIGER OÜ | 16089982 | 2021 | ✓ |
| [KTO023604](/otsi.md) | HRE4 Holding OÜ | 14979269 | 2021 | ✓ |
| [KTO023605](/otsi.md) | KIKK Kohvikud OÜ | 16001817 | 2021 | ✓ |
| [KTO023606](/otsi.md) | Tasty Pizza OÜ | 16196206 | 2021 | ✓ |
| [KTO023607](/otsi.md) | Khakham Ourarrak OÜ | 16071982 | 2021 | ✓ |
| [KTO023608](/otsi.md) | Graverson Gourmet OÜ | 16079854 | 2021 | ✓ |
| [KTO023609](/otsi.md) | JACoffee OÜ | 14378819 | 2021 | ✓ |
| [KTO023612](/otsi.md) | Phoenix Catering OÜ | 16210372 | 2021 | ✓ |
| [KTO023613](/otsi.md) | Tellissein OÜ | 16146026 | 2021 | ✓ |
| [KTO023614](/otsi.md) | Restoran Royal OÜ | 16200132 | 2021 | ✓ |
| [KTO023615](/otsi.md) | Hääd mehed OÜ | 16163098 | 2021 | ✓ |

Peatatud lubade nimekirja siin ei ole — [miks ja mida see tähendab](/kuidas-lugeda.md).

### Otsid tegijat — Toitlustamine?

Kirjuta, mida on vaja — anname päringu edasi registreeritud ettevõtjatele.

Me ei esinda kedagi. [Mida sellega teeme](/privaatsus.md).

Kogu tegevusala: [Toitlustamine](/tegevusala/toitlustamine.md).

### Sarnase mahuga

- [Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) — 2020](/tegevusala/uhenduse-tegevusloa-kinnitatud-arakiri-veosevedu/2020.md) 405
- [Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) — 2019](/tegevusala/uhenduse-tegevusloa-kinnitatud-arakiri-veosevedu/2019.md) 390
- [Omanikujärelevalve — 2003](/tegevusala/omanikujarelevalve/2003.md) 385
- [Veosevedu — 2026](/tegevusala/veosevedu/2026.md) 379
- [Ehitamine — 2025](/tegevusala/ehitamine/2025.md) 367
- [Projekteerimine — 2003](/tegevusala/projekteerimine/2003.md) 362
- [Ehitamine — 2024](/tegevusala/ehitamine/2024.md) 356
- [Taksoveo tegevusluba — 2016](/tegevusala/taksoveo-tegevusluba/2016.md) 346
- [Taksoveo tegevusluba — 2019](/tegevusala/taksoveo-tegevusluba/2019.md) 344
- [Taksoveo tegevusluba — 2017](/tegevusala/taksoveo-tegevusluba/2017.md) 331
- [Toitlustamine — 2017](/tegevusala/toitlustamine/2017.md) 330
- [Ühenduse tegevusloa kinnitatud ärakiri (veosevedu) — 2018](/tegevusala/uhenduse-tegevusloa-kinnitatud-arakiri-veosevedu/2018.md) 327
- [Taksoveo tegevusluba — 2023](/tegevusala/taksoveo-tegevusluba/2023.md) 327
- [Toitlustamine — 2025](/tegevusala/toitlustamine/2025.md) 325
- [Ehitamine — 2018](/tegevusala/ehitamine/2018.md) 318

---

Página: https://mtr-luba.pages.dev/tegevusala/toitlustamine/2021/
Fonte: Majandustegevuse register (MTR) — Tarbijakaitse ja Tehnilise Järelevalve Amet
Recolha: 2026-08-24
